1 Piece(s) (MOQ)
Business Type | Manufacturer, Retailer, Wholesaler |
Range | -10°C to 30°C |
Accuracy | +/- 3.0°C |
Uniformity | +/- 5.0°C |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Technical Specification
Models | Capacity | Internal size in MM | External size in MM | Tray Qty | Tray size in MM | Total Load |
AD/DF-15 | 150 | 525Wx500Dx600H | 725Wx765Dx1300H | 2 | 450Wx495Dx30H | 2KW |
AD/DF-25 | 250 | 525Wx600Dx800H | 725Wx865Dx1500H | 2 | 450Wx595Dx30H | 2KW |
AD/DF-40 | 400 | 625Wx650Dx1000H | 825Wx915Dx1850H | 3 | 550Wx645Dx30H | 2.5KW |
AD/DF-50 | 500 | 625Wx650Dx1250H | 825Wx915Dx2050H | 3 | 550Wx645Dx30H | 2.5KW |
Hi! Simply click below and type your query.
Our experts will reply you very soon.