1 Piece(s) (MOQ)
Business Type | Manufacturer, Retailer, Wholesaler |
Range | 2°C to 8°C |
Accuracy | +/- 1.0°C |
Uniformity | +/- 2.0°C |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Technical Specification
Models | Capacity | Internal size in MM | External size in MM | Tray Qty | Tray size in MM | Total Load |
AD/DF-15 | 150 | 500Wx400Dx750H | 625Wx860Dx1350H | 2 | 425Wx395Dx30H | 1.5KW |
AD/DF-25 | 250 | 600Wx400Dx1050H | 725Wx860Dx1650H | 2 | 525Wx395Dx30H | 1.5KW |
AD/DF-40 | 400 | 700Wx500Dx1150H | 825Wx960Dx1750H | 3 | 625Wx495Dx30H | 1.5KW |
AD/DF-50 | 500 | 700Wx600Dx1200H | 825Wx1060Dx1800H | 3 | 625Wx595Dx30H | 1.5KW |
AD/CC-60 | 600 | 700Wx600Dx1450H | 825Wx1060Dx2050H | 3 | 625Wx595Dx30H | 1.5KW |
AD/DF-80 | 800 | 700Wx800Dx1450H | 825Wx1260Dx2050H | 4 | 625Wx795Dx30H | 2KW |
AD/CC-100 | 1000 | 800Wx800Dx1600H | 925Wx1260Dx2200H | 4 | 725Wx795Dx30H | 2KW |
Hi! Simply click below and type your query.
Our experts will reply you very soon.